Hy-Tek Meet Services 8/4/2006 - 20:04PM
XI FINAWorld Masters Championships 2006, Sanction #: 38-06-16
Stanford, California, USA
Event 1 Women 25-29 800 LC Meter Freestyle - Baker Pool
==================================================================
WORLD: W 9:17.09 4/26/1996 EVA MORTENSEN, GBR
Meet: M 9:18.74 1988 MARY HOLMES, USA
Meet Qualifying 25-29: 12:25.00
Name Age Team Seed Finals
==================================================================
1 Mc Intyre, Erin E 25 PHSH-USA 9:35.00 9:35.03
31.42 1:05.66 (34.24)
1:41.00 (35.34) 2:16.71 (35.71)
2:52.96 (36.25) 3:29.39 (36.43)
4:05.94 (36.55) 4:42.57 (36.63)
5:19.24 (36.67) 5:56.02 (36.78)
6:33.11 (37.09) 7:10.09 (36.98)
7:47.07 (36.98) 8:23.83 (36.76)
9:00.26 (36.43) 9:35.03 (34.77)
2 Herzog, Marcie R 29 ARIZ-USA 10:10.00 9:42.57
32.83 1:09.07 (36.24)
1:45.48 (36.41) 2:22.56 (37.08)
2:59.42 (36.86) 3:36.46 (37.04)
4:12.98 (36.52) 4:49.90 (36.92)
5:26.65 (36.75) 6:03.65 (37.00)
6:40.54 (36.89) 7:17.51 (36.97)
7:54.38 (36.87) 8:31.04 (36.66)
9:07.52 (36.48) 9:42.57 (35.05)
3 Cairns, Christina M 28 SBM-USA 9:44.25 9:46.34
33.03 1:09.03 (36.00)
1:45.50 (36.47) 2:22.50 (37.00)
2:59.50 (37.00) 3:36.36 (36.86)
4:13.09 (36.73) 4:49.89 (36.80)
5:26.94 (37.05) 6:04.00 (37.06)
6:41.09 (37.09) 7:18.55 (37.46)
7:55.82 (37.27) 8:33.43 (37.61)
9:10.23 (36.80) 9:46.34 (36.11)
4 Minetree, Courtney M 28 MBSC-USA 10:30.67 10:02.08
34.13 1:10.53 (36.40)
1:48.25 (37.72) 2:26.32 (38.07)
3:04.55 (38.23) 3:42.58 (38.03)
4:20.56 (37.98) 4:58.71 (38.15)
5:36.62 (37.91) 6:14.69 (38.07)
6:52.82 (38.13) 7:31.09 (38.27)
8:09.02 (37.93) 8:47.21 (38.19)
9:25.22 (38.01) 10:02.08 (36.86)
5 Kern, Julie E 25 MICH-USA 10:00.00 10:06.49
34.47 1:11.41 (36.94)
1:49.27 (37.86) 2:26.95 (37.68)
3:05.14 (38.19) 3:43.25 (38.11)
4:21.80 (38.55) 5:00.42 (38.62)
5:39.20 (38.78) 6:18.31 (39.11)
6:57.68 (39.37) 7:36.57 (38.89)
8:15.01 (38.44) 8:53.03 (38.02)
9:30.16 (37.13) 10:06.49 (36.33)
6 Menegon, Michela 29 SNUM-ITA 10:27.29 10:12.17
33.63 1:10.22 (36.59)
1:48.19 (37.97) 2:26.37 (38.18)
3:04.74 (38.37) 3:43.07 (38.33)
4:21.91 (38.84) 5:00.51 (38.60)
5:39.51 (39.00) 6:18.32 (38.81)
6:57.55 (39.23) 7:36.37 (38.82)
8:15.61 (39.24) 8:54.93 (39.32)
9:34.17 (39.24) 10:12.17 (38.00)
7 Brunckhorst, Stefanie 27 BWB-GER 10:20.00 10:12.23
34.16 1:11.41 (37.25)
1:49.46 (38.05) 2:28.06 (38.60)
3:06.72 (38.66) 3:45.44 (38.72)
4:23.81 (38.37) 5:02.75 (38.94)
5:41.27 (38.52) 6:20.05 (38.78)
6:59.20 (39.15) 7:38.67 (39.47)
8:17.44 (38.77) 8:56.99 (39.55)
9:35.08 (38.09) 10:12.23 (37.15)
8 Wheat, Katherine A 28 PM-USA 9:58.57 10:12.84
34.58 1:11.35 (36.77)
1:48.67 (37.32) 2:26.95 (38.28)
3:05.23 (38.28) 3:43.56 (38.33)
4:22.30 (38.74) 5:00.62 (38.32)
5:39.30 (38.68) 6:18.17 (38.87)
6:57.24 (39.07) 7:36.26 (39.02)
8:15.50 (39.24) 8:54.96 (39.46)
9:34.27 (39.31) 10:12.84 (38.57)
9 Hennessey, Katherine 28 NBAC-USA 10:40.45 10:13.14
32.82 1:08.80 (35.98)
1:45.91 (37.11) 2:24.78 (38.87)
3:03.95 (39.17) 3:42.82 (38.87)
4:22.00 (39.18) 5:01.02 (39.02)
5:39.73 (38.71) 6:18.98 (39.25)
6:58.43 (39.45) 7:38.36 (39.93)
8:18.08 (39.72) 8:58.75 (40.67)
9:37.00 (38.25) 10:13.14 (36.14)
10 Glaser, Kathy L 25 UCLA-USA 10:26.34 10:20.34
33.32 1:10.23 (36.91)
1:48.38 (38.15) 2:27.36 (38.98)
3:05.98 (38.62) 3:45.28 (39.30)
4:25.27 (39.99) 5:04.61 (39.34)
5:44.54 (39.93) 6:24.24 (39.70)
7:04.44 (40.20) 7:44.01 (39.57)
8:24.06 (40.05) 9:03.64 (39.58)
9:42.92 (39.28) 10:20.34 (37.42)
11 Koht, Alicia M 25 LAMV-USA 10:53.25 10:25.62
35.48 1:13.68 (38.20)
1:53.11 (39.43) 2:32.56 (39.45)
3:12.11 (39.55) 3:51.18 (39.07)
4:30.76 (39.58) 5:09.96 (39.20)
5:49.92 (39.96) 6:29.75 (39.83)
7:09.81 (40.06) 7:49.74 (39.93)
8:29.59 (39.85) 9:09.61 (40.02)
9:48.67 (39.06) 10:25.62 (36.95)
12 Hatschbach, Anna Juli 28 CC-BRA 10:40.00 10:26.04
34.52 1:13.56 (39.04)
1:52.86 (39.30) 2:32.37 (39.51)
3:11.79 (39.42) 3:51.33 (39.54)
4:31.01 (39.68) 5:10.98 (39.97)
5:50.14 (39.16) 6:29.69 (39.55)
7:10.01 (40.32) 7:50.04 (40.03)
8:29.96 (39.92) 9:09.48 (39.52)
9:49.21 (39.73) 10:26.04 (36.83)
13 Pontius, Rebecca H 27 UCLA-USA 12:00.00 10:31.77
36.56 1:16.35 (39.79)
1:56.43 (40.08) 2:36.16 (39.73)
3:16.43 (40.27) 3:56.45 (40.02)
4:36.19 (39.74) 5:15.80 (39.61)
5:55.97 (40.17) 6:35.32 (39.35)
7:15.08 (39.76) 7:54.36 (39.28)
8:34.08 (39.72) 9:14.24 (40.16)
9:53.54 (39.30) 10:31.77 (38.23)
14 Roselin, Betancourt P 25 UCV-VEN 10:05.50 10:34.71
35.77 1:14.46 (38.69)
1:53.50 (39.04) 2:32.75 (39.25)
3:12.15 (39.40) 3:51.86 (39.71)
4:31.53 (39.67) 5:11.69 (40.16)
5:52.49 (40.80) 6:33.51 (41.02)
7:13.59 (40.08) 7:54.20 (40.61)
8:34.44 (40.24) 9:15.27 (40.83)
9:55.19 (39.92) 10:34.71 (39.52)
15 Von Hofen, Paige J 28 AKMS-USA 10:25.13 10:34.96
34.30 1:11.91 (37.61)
1:50.60 (38.69) 2:30.04 (39.44)
3:09.56 (39.52) 3:49.48 (39.92)
4:29.26 (39.78) 5:09.65 (40.39)
5:49.97 (40.32) 6:30.64 (40.67)
7:11.24 (40.60) 7:52.36 (41.12)
8:33.53 (41.17) 9:15.08 (41.55)
9:55.54 (40.46) 10:34.96 (39.42)
16 Weeter, Leslie 29 SKY-USA 10:45.44 10:38.78
36.00 1:14.93 (38.93)
1:55.51 (40.58) 2:36.69 (41.18)
3:17.63 (40.94) 3:57.64 (40.01)
4:37.91 (40.27) 5:18.27 (40.36)
5:58.74 (40.47) 6:38.83 (40.09)
7:19.07 (40.24) 7:59.15 (40.08)
8:39.34 (40.19) 9:19.92 (40.58)
10:00.00 (40.08) 10:38.78 (38.78)
17 Rodde, Heather N 29 TOC-USA 11:07.04 10:39.71
34.93 1:13.34 (38.41)
1:52.22 (38.88) 2:31.92 (39.70)
3:11.54 (39.62) 3:51.83 (40.29)
4:31.73 (39.90) 5:12.29 (40.56)
5:52.99 (40.70) 6:34.11 (41.12)
7:14.96 (40.85) 7:56.01 (41.05)
8:36.88 (40.87) 9:18.27 (41.39)
9:59.58 (41.31) 10:39.71 (40.13)
18 Bounds, Brandy S 25 NOVA-USA 10:51.70 10:40.19
35.16 1:13.82 (38.66)
1:53.91 (40.09) 2:33.85 (39.94)
3:14.47 (40.62) 3:53.95 (39.48)
4:35.05 (41.10) 5:14.92 (39.87)
5:55.77 (40.85) 6:36.05 (40.28)
7:17.33 (41.28) 7:57.74 (40.41)
8:38.87 (41.13) 9:19.55 (40.68)
10:00.68 (41.13) 10:40.19 (39.51)
19 Thibault, Jaala A 27 SBM-USA 10:40.00 10:47.30
34.99 1:13.24 (38.25)
1:52.56 (39.32) 2:32.98 (40.42)
3:13.55 (40.57) 3:54.45 (40.90)
4:35.38 (40.93) 5:16.48 (41.10)
5:57.61 (41.13) 6:39.05 (41.44)
7:20.63 (41.58) 8:01.84 (41.21)
8:43.81 (41.97) 9:25.34 (41.53)
10:07.12 (41.78) 10:47.30 (40.18)
20 Fry, Jessica L 26 RMST-USA 12:25.00 10:48.36
12.55 ( )
37.40 (24.85) 1:17.30 (39.90)
4:42.51 (3:25.21) 5:23.20 (40.69)
6:04.43 (41.23) 6:45.23 (40.80)
7:26.20 (40.97) 8:06.96 (40.76)
8:47.78 (40.82) 9:28.49 (40.71)
10:09.28 ( ) 10:48.36 (39.08)
21 Otto, Julia 27 STAN-USA 11:05.00 10:49.69
35.80 1:14.57 (38.77)
1:54.33 (39.76) 2:34.47 (40.14)
3:14.87 (40.40) 3:55.70 (40.83)
4:36.51 (40.81) 5:18.06 (41.55)
5:59.32 (41.26) 6:41.30 (41.98)
7:22.84 (41.54) 8:04.87 (42.03)
8:46.95 (42.08) 9:29.33 (42.38)
10:11.68 (42.35) 10:49.69 (38.01)
22 Peterson, Kristina M 25 IAM-USA 11:01.81 10:50.55
35.41 1:15.51 (40.10)
1:56.82 (41.31) 2:38.27 (41.45)
3:19.76 (41.49) 4:01.64 (41.88)
4:43.24 (41.60) 5:24.94 (41.70)
6:05.98 (41.04) 6:47.72 (41.74)
7:28.76 (41.04) 8:10.07 (41.31)
8:50.64 (40.57) 9:31.90 (41.26)
10:11.98 (40.08) 10:50.55 (38.57)
23 Hughes, Adrianne E 28 STAN-USA 11:00.00 11:01.49
35.99 1:15.21 (39.22)
1:55.38 (40.17) 2:36.50 (41.12)
3:18.08 (41.58) 3:59.72 (41.64)
4:41.87 (42.15) 5:24.31 (42.44)
6:06.46 (42.15) 6:48.99 (42.53)
7:31.58 (42.59) 8:14.17 (42.59)
8:56.69 (42.52) 9:39.44 (42.75)
10:20.17 (40.73) 11:01.49 (41.32)
24 Mullan, Lucy A 26 CSC-GBR 11:08.00 11:03.26
35.53 1:15.28 (39.75)
1:56.52 (41.24) 2:38.13 (41.61)
3:20.10 (41.97) 4:02.44 (42.34)
4:44.78 (42.34) 5:27.30 (42.52)
6:09.74 (42.44) 6:52.48 (42.74)
7:34.76 (42.28) 8:17.23 (42.47)
8:59.64 (42.41) 9:41.88 (42.24)
10:23.50 (41.62) 11:03.26 (39.76)
25 Mellor, Cerian C 29 MANX-GBR 11:30.63 11:06.18
36.29 1:16.34 (40.05)
1:58.00 (41.66) 2:40.02 (42.02)
3:22.53 (42.51) 4:04.83 (42.30)
4:47.04 (42.21) 5:29.43 (42.39)
6:12.24 (42.81) 6:54.87 (42.63)
7:37.70 (42.83) 8:20.19 (42.49)
9:03.25 (43.06) 9:45.51 (42.26)
10:27.55 (42.04) 11:06.18 (38.63)
26 Santoro, Shelly P 29 CLVM-USA 12:00.00 11:13.56
37.28 1:17.27 (39.99)
1:58.18 (40.91) 2:39.78 (41.60)
3:22.28 (42.50) 4:04.74 (42.46)
4:47.66 (42.92) 5:30.93 (43.27)
6:14.38 (43.45) 6:57.79 (43.41)
7:40.88 (43.09) 8:24.09 (43.21)
9:07.33 (43.24) 9:50.06 (42.73)
10:32.70 (42.64) 11:13.56 (40.86)
27 Richardson, Rachel A 29 MN1-NZL 11:28.00 11:13.78
37.65 1:19.09 (41.44)
2:01.72 (42.63) 2:44.33 (42.61)
3:27.12 (42.79) 4:09.68 (42.56)
4:52.63 (42.95) 5:35.48 (42.85)
6:18.49 (43.01) 7:01.03 (42.54)
7:43.91 (42.88) 8:26.21 (42.30)
9:08.57 (42.36) 9:50.93 (42.36)
10:32.94 (42.01) 11:13.78 (40.84)
28 Klostranec, Natalie V 27 RMM-CAN 11:15.00 11:18.52
37.41 1:17.81 (40.40)
2:00.23 (42.42) 2:42.82 (42.59)
3:26.41 (43.59) 4:10.28 (43.87)
4:54.26 (43.98) 5:38.34 (44.08)
6:22.26 (43.92) 7:06.03 (43.77)
7:49.62 (43.59) 8:32.79 (43.17)
9:15.50 (42.71) 9:57.87 (42.37)
10:40.03 (42.16) 11:18.52 (38.49)
29 Hummel, Marion 27 AMTV-GER 11:37.90 11:41.63
36.47 1:17.48 (41.01)
2:00.55 (43.07) 2:44.63 (44.08)
3:29.41 (44.78) 4:13.98 (44.57)
4:59.01 (45.03) 5:43.92 (44.91)
6:29.37 (45.45) 7:14.31 (44.94)
7:59.68 (45.37) 8:45.06 (45.38)
9:30.33 (45.27) 10:15.57 (45.24)
10:59.39 (43.82) 11:41.63 (42.24)
30 Arteaga, Carla 29 ANV-MEX 12:05.00 11:43.88
38.11 1:19.48 (41.37)
2:02.33 (42.85) 2:46.16 (43.83)
3:30.76 (44.60) 4:15.43 (44.67)
5:00.47 (45.04) 5:46.07 (45.60)
6:31.17 (45.10) 7:16.62 (45.45)
8:01.81 (45.19) 8:47.43 (45.62)
9:32.31 (44.88) 10:17.56 (45.25)
11:01.84 (44.28) 11:43.88 (42.04)
30 Campos Diaz, Maria Ro 25 MV-VEN 12:20.32 11:43.88
36.61 1:16.50 (39.89)
1:59.04 (42.54) 2:43.24 (44.20)
3:28.44 (45.20) 4:14.00 (45.56)
4:59.60 (45.60) 5:44.85 (45.25)
6:30.54 (45.69) 7:15.87 (45.33)
8:00.71 (44.84) 8:45.73 (45.02)
9:31.58 (45.85) 10:17.54 (45.96)
11:02.60 (45.06) 11:43.88 (41.28)
-- Fandell, Elizabeth A 25 VACA-USA 12:20.00 NT
-- Pedder, Margie 26 METR-USA 9:30.00 NS
-- Dibner, Reilly R 26 MVM-USA 12:20.30 NS
Event 1 Women 30-34 800 LC Meter Freestyle - Baker Pool
==================================================================
WORLD: W 9:16.82 7/5/1992 LYNN MARSHALL, CAN
Meet: M 9:16.82 1992 LYNN MARSHALL, CAN
Meet Qualifying 30-34: 12:30.00
Name Age Team Seed Finals
==================================================================
1 Cameron, Kirsten R 33 MSTT-NZL 9:17.94 9:14.82W
31.48 1:05.43 (33.95)
1:39.38 (33.95) 2:13.96 (34.58)
2:48.14 (34.18) 3:22.96 (34.82)
3:57.46 (34.50) 4:32.52 (35.06)
5:07.51 (34.99) 5:43.11 (35.60)
6:18.89 (35.78) 6:54.66 (35.77)
7:30.38 (35.72) 8:06.31 (35.93)
8:40.98 (34.67) 9:14.82 (33.84)
2 Stover, Joy 30 MOVY-USA 10:15.16 9:44.73
1:07.39 ( )
1:43.94 (36.55) 2:21.03 (37.09)
2:58.20 (37.17) 3:35.43 (37.23)
4:12.38 (36.95) 4:49.82 (37.44)
5:26.76 (36.94) 6:03.98 (37.22)
6:40.94 (36.96) 7:18.23 (37.29)
7:55.58 (37.35) 8:32.68 (37.10)
9:09.39 (36.71) 9:44.73 (35.34)
3 Dodd, Laurie Z 34 UCLA-USA 9:53.45 9:46.72
34.04 1:10.59 (36.55)
1:47.38 (36.79) 2:24.35 (36.97)
3:01.12 (36.77) 3:38.38 (37.26)
4:15.03 (36.65) 4:51.85 (36.82)
5:28.31 (36.46) 6:05.20 (36.89)
6:42.07 (36.87) 7:19.14 (37.07)
7:56.01 (36.87) 8:33.14 (37.13)
9:10.26 (37.12) 9:46.72 (36.46)
4 Baumgardt, Daniela 30 EINB-GER 9:41.00 9:57.51
32.45 1:08.14 (35.69)
1:44.97 (36.83) 2:22.30 (37.33)
2:59.97 (37.67) 3:37.78 (37.81)
4:16.37 (38.59) 4:54.34 (37.97)
5:32.53 (38.19) 6:10.56 (38.03)
6:49.58 (39.02) 7:27.56 (37.98)
8:06.15 (38.59) 8:43.87 (37.72)
9:21.65 (37.78) 9:57.51 (35.86)
5 Lee, Kristi D 31 SAWS-USA 9:58.96 10:04.56
34.50 1:11.68 (37.18)
1:48.81 (37.13) 2:26.47 (37.66)
3:04.37 (37.90) 3:42.53 (38.16)
4:20.65 (38.12) 4:59.00 (38.35)
5:36.66 (37.66) 6:14.72 (38.06)
6:53.20 (38.48) 7:31.95 (38.75)
8:10.65 (38.70) 8:49.29 (38.64)
9:27.67 (38.38) 10:04.56 (36.89)
6 von Rekowski, Annett 30 BAYR-GER 9:50.00 10:08.13
32.71 1:08.70 (35.99)
1:46.00 (37.30) 2:23.72 (37.72)
3:01.52 (37.80) 3:39.67 (38.15)
4:17.91 (38.24) 4:56.33 (38.42)
5:35.07 (38.74) 6:13.81 (38.74)
6:52.91 (39.10) 7:32.02 (39.11)
8:11.46 (39.44) 8:50.77 (39.31)
9:29.98 (39.21) 10:08.13 (38.15)
7 Fox, Monica M 32 UCI-USA 10:13.52 10:11.83
10.62 ( )
34.76 (24.14) 1:13.02 (38.26)
1:52.04 (39.02) 2:31.76 (39.72)
3:10.32 (38.56) 3:49.32 (39.00)
4:27.90 (38.58) 5:06.74 (38.84)
5:45.17 (38.43) 6:23.78 (38.61)
7:02.38 (38.60) 7:40.83 (38.45)
9:36.16 (1:55.33) 10:11.83 (35.67)
8 Deasy, Michelle C 34 TOC-USA 10:05.00 10:12.29
34.22 1:11.90 (37.68)
1:50.49 (38.59) 2:29.53 (39.04)
3:08.63 (39.10) 3:47.90 (39.27)
4:27.27 (39.37) 5:06.34 (39.07)
5:45.06 (38.72) 6:23.76 (38.70)
7:02.60 (38.84) 7:41.50 (38.90)
8:19.48 (37.98) 8:58.16 (38.68)
9:36.26 (38.10) 10:12.29 (36.03)
9 Kalas, Pamela 30 MSBC-CAN 10:10.10 10:16.79
34.57 1:12.09 (37.52)
1:49.93 (37.84) 2:27.91 (37.98)
3:05.74 (37.83) 3:44.11 (38.37)
4:22.54 (38.43) 5:01.52 (38.98)
5:40.31 (38.79) 6:19.58 (39.27)
6:59.16 (39.58) 7:39.28 (40.12)
8:18.83 (39.55) 8:59.70 (40.87)
9:38.28 (38.58) 10:16.79 (38.51)
10 Bourne, Sarah J 33 STAN-USA 12:00.00 10:21.70
34.64 1:11.70 (37.06)
1:50.31 (38.61) 2:29.22 (38.91)
3:08.28 (39.06) 3:47.16 (38.88)
4:26.55 (39.39) 5:05.64 (39.09)
5:45.21 (39.57) 6:24.55 (39.34)
7:04.36 (39.81) 7:43.75 (39.39)
8:23.66 (39.91) 9:03.44 (39.78)
9:43.17 (39.73) 10:21.70 (38.53)
11 Faggi, Elisa 31 OSFI-ITA 10:25.00 10:24.90
35.57 1:12.82 (37.25)
1:51.36 (38.54) 2:30.45 (39.09)
3:09.56 (39.11) 3:48.85 (39.29)
4:28.76 (39.91) 5:08.64 (39.88)
5:48.40 (39.76) 6:28.60 (40.20)
7:08.55 (39.95) 7:48.45 (39.90)
8:28.42 (39.97) 9:08.06 (39.64)
9:47.62 (39.56) 10:24.90 (37.28)
12 Duque Correa, Diana C 34 ACUA-COL 10:40.00 10:32.79
36.29 1:15.35 (39.06)
1:54.60 (39.25) 2:34.45 (39.85)
3:15.00 (40.55) 3:55.61 (40.61)
4:35.62 (40.01) 5:16.25 (40.63)
5:57.14 (40.89) 6:37.49 (40.35)
7:17.50 (40.01) 7:57.25 (39.75)
8:37.36 (40.11) 9:16.55 (39.19)
9:54.93 (38.38) 10:32.79 (37.86)
13 Castillo Swanson, Eil 31 TVM-USA 10:45.00 10:44.69
36.14 1:15.41 (39.27)
1:55.21 (39.80) 2:36.46 (41.25)
3:17.31 (40.85) 3:58.82 (41.51)
4:39.81 (40.99) 5:21.50 (41.69)
6:02.19 (40.69) 6:43.52 (41.33)
7:24.29 (40.77) 8:05.42 (41.13)
8:45.91 (40.49) 9:27.11 (41.20)
10:06.82 (39.71) 10:44.69 (37.87)
14 Peschke, Sabine 32 5064-GER 10:45.00 10:44.93
34.70 1:13.00 (38.30)
1:52.69 (39.69) 2:33.14 (40.45)
3:13.86 (40.72) 3:54.77 (40.91)
4:35.79 (41.02) 5:16.76 (40.97)
5:57.89 (41.13) 6:39.37 (41.48)
7:20.61 (41.24) 8:02.07 (41.46)
8:43.13 (41.06) 9:24.65 (41.52)
10:05.17 (40.52) 10:44.93 (39.76)
15 Nino, Mariana 34 VAAC-VEN 10:35.00 10:46.43
34.66 1:12.55 (37.89)
1:50.61 (38.06) 2:29.59 (38.98)
3:08.98 (39.39) 3:49.14 (40.16)
4:29.64 (40.50) 5:11.16 (41.52)
5:52.44 (41.28) 6:34.80 (42.36)
7:16.56 (41.76) 7:59.37 (42.81)
8:41.32 (41.95) 9:23.81 (42.49)
10:05.40 (41.59) 10:46.43 (41.03)
16 Alvarez, Ana M 34 ENCA-PUR 11:16.00 10:52.88
35.19 1:14.13 (38.94)
1:55.14 (41.01) 2:36.49 (41.35)
3:17.70 (41.21) 3:59.44 (41.74)
4:40.90 (41.46) 5:22.79 (41.89)
6:04.48 (41.69) 6:46.41 (41.93)
7:27.97 (41.56) 8:09.39 (41.42)
8:50.32 (40.93) 9:31.50 (41.18)
10:12.33 (40.83) 10:52.88 (40.55)
17 Amner, Claire N 32 CTM-RSA 10:56.10 11:01.33
36.62 1:17.20 (40.58)
1:58.74 (41.54) 2:41.14 (42.40)
3:23.50 (42.36) 4:06.85 (43.35)
4:49.49 (42.64) 5:32.05 (42.56)
6:13.31 (41.26) 6:55.00 (41.69)
7:36.36 (41.36) 8:17.95 (41.59)
8:59.54 (41.59) 9:41.18 (41.64)
10:22.34 (41.16) 11:01.33 (38.99)
18 Brandi, Sylvia A 33 ARIZ-USA 11:03.75 11:02.68
36.60 1:16.22 (39.62)
1:57.02 (40.80) 2:38.82 (41.80)
3:20.36 (41.54) 4:02.76 (42.40)
4:44.88 (42.12) 5:27.43 (42.55)
6:09.42 (41.99) 6:52.09 (42.67)
7:34.17 (42.08) 8:16.59 (42.42)
8:58.75 (42.16) 9:40.59 (41.84)
10:22.33 (41.74) 11:02.68 (40.35)
19 Hartley, Chris G 31 RAY-USA 12:28.35 11:14.87
37.20 1:17.22 (40.02)
1:59.10 (41.88) 2:41.08 (41.98)
3:23.60 (42.52) 4:06.51 (42.91)
4:49.71 (43.20) 5:32.61 (42.90)
6:15.83 (43.22) 6:58.89 (43.06)
7:42.46 (43.57) 8:25.29 (42.83)
9:08.30 (43.01) 9:51.40 (43.10)
10:33.77 (42.37) 11:14.87 (41.10)
20 Seng, Kerry A 32 FGST-USA 12:30.00 11:15.07
36.95 1:17.93 (40.98)
1:59.53 (41.60) 2:42.36 (42.83)
3:25.12 (42.76) 4:08.47 (43.35)
4:51.70 (43.23) 5:34.30 (42.60)
6:17.44 (43.14) 6:59.82 (42.38)
7:42.76 (42.94) 8:25.30 (42.54)
9:08.24 (42.94) 9:51.02 (42.78)
10:33.53 (42.51) 11:15.07 (41.54)
21 Kelsey, Jane M 31 REDT-USA 10:42.86 11:15.37
36.46 1:15.75 (39.29)
1:56.89 (41.14) 2:38.64 (41.75)
3:20.59 (41.95) 4:03.54 (42.95)
4:46.93 (43.39) 5:30.39 (43.46)
6:13.97 (43.58) 6:57.67 (43.70)
7:41.19 (43.52) 8:24.94 (43.75)
9:08.46 (43.52) 9:51.83 (43.37)
10:34.77 (42.94) 11:15.37 (40.60)
22 Wong, Alice Y 30 SCAM-USA 11:36.00 11:19.57
37.60 1:17.84 (40.24)
1:59.27 (41.43) 2:40.83 (41.56)
3:23.38 (42.55) 4:05.95 (42.57)
4:49.51 (43.56) 5:32.25 (42.74)
6:16.29 (44.04) 7:00.22 (43.93)
7:44.20 (43.98) 8:27.67 (43.47)
9:11.53 (43.86) 9:54.88 (43.35)
10:38.17 (43.29) 11:19.57 (41.40)
23 Atkinson, Karen E 31 NEM-USA 11:29.80 11:23.36
37.25 1:19.02 (41.77)
2:02.29 (43.27) 2:46.01 (43.72)
3:29.68 (43.67) 4:13.44 (43.76)
4:57.58 (44.14) 5:42.01 (44.43)
6:25.67 (43.66) 7:08.82 (43.15)
7:51.61 (42.79) 8:35.19 (43.58)
9:17.98 (42.79) 10:00.67 (42.69)
10:42.41 (41.74) 11:23.36 (40.95)
24 Reyes, Esly 31 CENC-MEX 11:43.22 11:23.75
34.90 1:14.70 (39.80)
1:57.92 (43.22) 2:40.60 (42.68)
3:23.96 (43.36) 4:06.77 (42.81)
4:50.52 (43.75) 5:34.14 (43.62)
6:18.15 (44.01) 7:01.85 (43.70)
7:45.47 (43.62) 8:31.04 (45.57)
9:15.02 (43.98) 9:58.52 (43.50)
10:41.77 (43.25) 11:23.75 (41.98)
25 Broad, Pamela A 34 GAJA-USA 12:28.69 11:30.35
36.89 1:18.00 (41.11)
2:00.76 (42.76) 2:44.45 (43.69)
3:28.83 (44.38) 4:12.76 (43.93)
4:57.02 (44.26) 5:41.30 (44.28)
6:25.30 (44.00) 7:09.46 (44.16)
7:53.45 (43.99) 8:37.08 (43.63)
9:20.94 (43.86) 10:05.14 (44.20)
10:48.06 (42.92) 11:30.35 (42.29)
26 Martinez, Heather J 30 NOVA-USA 11:56.25 11:38.14
39.56 1:24.39 (44.83)
2:06.13 (41.74) 2:54.38 (48.25)
3:34.10 (39.72) 4:24.65 (50.55)
5:02.35 (37.70) 5:54.63 (52.28)
6:30.25 (35.62) 7:22.70 (52.45)
7:58.46 (35.76) 8:50.24 (51.78)
9:26.71 (36.47) 10:16.14 (49.43)
10:54.02 (37.88) 11:38.14 (44.12)
27 Mazzoleni, Mara 32 CLEC-ITA 11:50.00 11:41.55
39.56 1:21.46 (41.90)
2:04.94 (43.48) 2:49.15 (44.21)
3:33.42 (44.27) 4:17.52 (44.10)
5:01.79 (44.27) 5:45.81 (44.02)
6:29.78 (43.97) 7:13.99 (44.21)
7:59.01 (45.02) 8:43.46 (44.45)
9:28.45 (44.99) 10:13.84 (45.39)
10:59.47 (45.63) 11:41.55 (42.08)
28 Reinicke, Almut C 32 SBSM-USA 11:20.00 11:42.59
1:17.79 ( )
1:59.64 (41.85) 2:42.58 (42.94)
3:25.78 (43.20) 4:10.02 (44.24)
4:54.82 (44.80) 5:40.22 (45.40)
6:25.35 (45.13) 7:11.49 (46.14)
7:57.22 (45.73) 8:43.07 (45.85)
9:28.47 (45.40) 10:14.01 (45.54)
10:59.09 (45.08) 11:42.59 (43.50)
29 Lavigueur, Nathalie 34 CAMO-CAN 12:10.61 11:45.48
38.42 1:20.29 (41.87)
2:04.13 (43.84) 2:48.93 (44.80)
3:34.16 (45.23) 4:19.68 (45.52)
5:04.88 (45.20) 5:51.26 (46.38)
6:36.42 (45.16) 7:21.26 (44.84)
8:06.33 (45.07) 8:51.77 (45.44)
9:37.16 (45.39) 10:21.11 (43.95)
11:05.21 (44.10) 11:45.48 (40.27)
30 Garioud, Emmanuelle 33 CNC-FRA 11:35.11 11:47.53
38.59 1:21.17 (42.58)
2:05.76 (44.59) 2:50.63 (44.87)
3:34.85 (44.22) 4:18.95 (44.10)
5:03.66 (44.71) 5:48.79 (45.13)
6:33.73 (44.94) 7:18.51 (44.78)
8:04.30 (45.79) 8:49.14 (44.84)
9:33.13 (43.99) 10:13.53 (40.40)
